|
|
|
|
TOP 82
COUNTRIES Of Visitors To Chaplain Scott's Top 81 Foreign Countries of Unique Visitors in 359 Cities (*Regions)-cities | |
| 31 | Tanzania (*East-central Africa)- Dodoma, Dar es Salaam, Mwanza |
| 32 | Angola (*Southwest Africa)- Luanda |
| 33 | South Africa (*Northeastern)- Johannesburg |
| 34 | Togo (*Maritime-Western Africa)- Lomé |
| 35 | Zaire-Democratic Republic of the Congo (*Central Africa)- Kinshasa |
| 36 | Korea, South (*Kyonggi-do)- Seoul, Osan |
| 37 | Romania (*Iasi, *Bucuresti )-Iasi, Bucharest |
| 38 | Philippines (*Republic of Philippines)-Manila, Makati, Quezon City |
| 39 | Iceland, (*Arctic Circle, *Reykjavík)- Akranes, Reykjavík |
| 40 | Sierra Leone (*Western Africa)- Freetown, Makani |
| 41 | New Zealand (*Taranaki, *Canterbury, *Auckland, *Wellington)- New Plymouth, Tauranga, Western Bay of Plenty, Wellington, Christchurch, Auckland, Mangakino, Taupo |
| 42 | Poland(*Pomorskie)- Warsaw, Gdansk |
| 43 | Croatia (*Grad Zagreb)- Zagreb |
| 44 | Latvia (*Riga)- Riga |
| 45 | Paraguay (*Asuncion)- Asuncion |
| 46 | Finland (*Ahvenanmaa, *Oulu Laani, *Etela-Suomen Laani, * Lansi-Suomen Laani)- Mariehamn, Oulu, Malmö, Lübeck, Travemünde, Tampere, Helsinki, Pori, Jyväskylä, Rovaniema, Turku, Kotikaista |
| 47 | Saudi Arabia (*Ash Sharqiyah)- Al Khobar |
| 48 | Mexico (*Quintana Roo, *Sonora, *Jalisco, *Distrito Federal)- Cancun, Monterrey, Guadalajara, Toluca, Hermosillo, Mexico City |
| 49 | Austria (*Southern Alpine, *Karnten, *Wien)- Rosental, Carinthia, Villach, Vienna |
| 50 | China (Southeast China- *Macao Peninsula)-Macau |
| 51 | Cyprus (*Larnaca)-Larnaca, Limassol |
| 52 | Malaysia (*Sarawak, *Pulau Pinang, * Alam Selangor, *Negeri Sembilan, *Wilayah Persekutuan, *Sabah)-Kuching, George Town, Kuala Lumpur, Shah, Seremban, Tawau |
| 53 | Yugoslavia (*Novi Sad, *Crna Gora-Montenegro)-Novi Sad, Podgorica |
| 54 | Gambia (*West Africa)-Banjul |
| 55 | Tunisia (*Northern Africa)-Tunis |
| 56 | Saint Kitts & Nevis (*Saint George Basseterre-W. Indies)-Basseterre |
| 57 | Egypt (*Al Qahirah, *Suhaj)-Cairo, Alexandria |
| 58 | Dominica (*Saint George)-Roseau |
| 59 | Estonia (*Harjumaa)-Tallinn |
| 60 | Ukraine (*former: Ukrainian Soviet Socialist Republic)- Kiev |
| 61 | Jamaica (* Kingston)- Kingston |
| 62 | Sudan (*Northern Africa )- Khartoum |
| 63 | Portugal (* Lisboa, *Coimbra)- Lisbon, Coimbra |
| 64 | Costa Rica (*San Jose)- San Jose |
| 65 | Taiwan (*Taipei)- Taipei |
| 66 | Afghanistan (*Paktika, *Uruzgan)- Shkin, Deh Rawod, Kabul |
| 67 | Indonesia (*Jawa Barat, *Jakarta Raya)- Bandung, Jakarta |
| 68 | Virgin Islands (U.S.) (*St. Thomas Island, *St. Croix)- Charlotte Amalie, Cruz Bay, Christiansted |
| 69 | Guam (*Oceania, *Mariana Islands)- Agana, Apra Harbor |
| 70 | Argentina (*Distrito Federal)- Buenos Aires |
| 71 | Mali (*Bamako)- Bamako |
| 72 | Oman (*Oman-Arabian Peninsula)- Muscat |
| 73 | Republique du Bénin (*Bénin)- Cotonou |
| 74 | Andorra (*Andorra La Vella)- Andorra La Vella |
| 75 | Slovenia (*Ljubljansko barje marshland)- Brezovica |
| 76 | Bahamas (*New Providence)-Nassau |
| 77 | Kosova (*Sharr Mountains)-Brezovica |
| 78 | Jorden (*'Amman)-Amman |
| 79 | Hong Kong (*Hong Kong (SAR)-Hong Kong |
| 80 | Hungary (*Budapest)- Budapest, Szolnok |
| 81 | Ghana (* Greater Accra)-Accra |
| 82 | Russia (*Sankt-Peterburg)-Saint Petersburg |
bravenet.com